Available Health Data
Scales
Metric Name | Meastype | Body | Body Pro | Body + | Body Cardio | Body Smart | Body Comp | Body Pro 2 | Body Scan |
---|---|---|---|---|---|---|---|---|---|
Body Composition | |||||||||
Weight | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Fat Mass | 8 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Fat Free Mass | 5 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Muscle Mass | 76 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Bone Mass | 88 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Water Mass | 77 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Fat Free Mass Segmental | 173 | ✔️ | |||||||
Fat Mass Segmental | 174 | ✔️ | |||||||
Muscle Mass Segmental | 175 | ✔️ | |||||||
Intracellular Water | 168 | ✔️ | |||||||
Extracellular Water | 169 | ✔️ | |||||||
Cardio-Vascular Health | |||||||||
Standing Heart Rate | 11 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Pulse Wave Velocity* | 91 | ✔️ | ✔️ | ||||||
Vascular Age | 155 | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Visceral Fat | 122 | ✔️ | ✔️ | ✔️ | |||||
Basal Metabolic Rate | 226 | ✔️ | ✔️ | ✔️ | |||||
Nerve Health | |||||||||
Electrochemical Skin Conductance (ESC) | 229 | ✔️ | ✔️ | ||||||
Electrodermal Activity Score (EDA) | 196 | ✔️ | |||||||
Nerve Health Score (NHS) | 167 | ✔️ |
* Only available for devices purchased in Europe
Sleep
Metric Name | Sleep | Sleep Analyzer | Sleep Rx |
---|---|---|---|
Medically Regulated Metrics | |||
Heart Rate | ✔️ | ✔️ | ✔️ |
Respiration Rate | ✔️ | ||
Chest Movement Rate | ✔️ | ✔️ | |
Movement score | ✔️ | ✔️ | |
Sleep Apnea Index | ✔️ | ||
Withings Index | ✔️ | ||
Breathing Quality Assessment | ✔️ | ||
Breathing Disturbances* | ✔️ | ||
Breathing sounds duration | ✔️ | ||
Snoring duration | ✔️ | ✔️ | |
Wellness Metrics | |||
Sleep Score | ✔️ | ✔️ | ✔️ |
Sleep Efficiency | ✔️ | ✔️ | ✔️ |
Sleep Latency | ✔️ | ✔️ | ✔️ |
Sleep Time | ✔️ | ✔️ | ✔️ |
Time In Bed | ✔️ | ✔️ | ✔️ |
Wakeup Latency | ✔️ | ✔️ | ✔️ |
Out of bed count | ✔️ | ✔️ | ✔️ |
Asleep Duration | ✔️ | ✔️ | ✔️ |
Deep Sleep Duration | ✔️ | ✔️ | ✔️ |
Light Sleep Duration | ✔️ | ✔️ | ✔️ |
REM Sleep Duration | ✔️ | ✔️ | ✔️ |
REM Episodes Count | ✔️ | ✔️ | ✔️ |
Wake Up Count | ✔️ | ✔️ | ✔️ |
Wake Up Duration | ✔️ | ✔️ | ✔️ |
* Only available for devices purchased in Europe
Trackers
Metric Name | All Trackers | Pulse 0x | Steel HR/Pulse HR | Scanwatch Light | Scanwatch | Scanwatch 2 |
---|---|---|---|---|---|---|
Activity Metrics | ||||||
Steps | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Distance | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Calories | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Intensity | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Heart Metrics | ||||||
Continuous Heart Rate | ✔️ | ✔️ | ✔️ | ✔️ | ||
Punctual Heart Rate | ✔️ | ✔️ | ✔️ | ✔️ | ||
VO2 Max | ✔️ | ✔️ | ✔️ | ✔️ | ||
Sleep Heart Rate | ✔️ | ✔️ | ✔️ | ✔️ | ||
Oxygen Saturation Metrics | ||||||
SpO₂ Auto | ✔️ | ✔️ | ✔️ | |||
Manual SpO₂ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Sleep Metrics | ||||||
Sleep Duration | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Sleep State Duration (Awake, Light, Deep, REM) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Sleep Wakeup Counts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
ECG Metrics | ||||||
QR, PR, QT, QTC Intervals | ✔️ | ✔️ | ||||
ECG Signal | ✔️ | ✔️ | ||||
Atrial Fibrillation (PPG) | ✔️ | |||||
Atrial Fibrillation (ECG) | ✔️ | ✔️ | ||||
Workout Metrics | ||||||
Workouts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Blood Pressure
Metric Name | Blood Pressure Monitor | BPM Core | BPM Connect |
---|---|---|---|
Blood Pressure | |||
Diastolic Blood Pressure | ✔️ | ✔️ | ✔️ |
Systolic Blood Pressure | ✔️ | ✔️ | ✔️ |
Heart Metrics | |||
Heart Rate | ✔️ | ✔️ | ✔️ |
ECG Signal | ✔️ | ✔️ |
Thermo
Metric Name | Thermo |
---|---|
Temperature Metrics | |
Temperature | ✔️ |
Body Temperature | ✔️ |
Skin Temperature | ✔️ |