Available Health Data
This page details all available biomarkers, their device compatibility, and which API plan includes access to each metric.
Learn More About our API PlansBiomarker Packs
Basic Biomarker Pack
Total Biomarker Pack
Device Compatibility
Available on this device
πͺπΊOnly available for devices purchased in Europe
πΊπΈOnly available for devices purchased in the USA
Scalesβ
| Metric Name | Pack | Body | Body Pro | Body + | Body Cardio | Body Smart | Body Comp | Body Pro 2 | Body Scan |
|---|---|---|---|---|---|---|---|---|---|
| Body Composition | |||||||||
| Weight | |||||||||
| Fat Mass | |||||||||
| Fat Free Mass | |||||||||
| Muscle Mass | |||||||||
| Bone Mass | |||||||||
| Water Mass | |||||||||
| Fat Free Mass Segmental | |||||||||
| Fat Mass Segmental | |||||||||
| Muscle Mass Segmental | |||||||||
| Intracellular Water | |||||||||
| Extracellular Water | |||||||||
| Cardio-Vascular Health | |||||||||
| Standing Heart Rate | |||||||||
| Pulse Wave Velocity | πͺπΊ | πͺπΊ | πͺπΊ | πͺπΊ | |||||
| Vascular Age | |||||||||
| Visceral Fat | |||||||||
| Basal Metabolic Rate | |||||||||
| Nerve Health | |||||||||
| Electrodermal Activity Score (EDA) | πΊπΈ | πΊπΈ | πΊπΈ | ||||||
| Nerve Health Score (NHS) | πͺπΊ | πͺπΊ | |||||||
Sleepβ
IMPORTANT:
- Sleep and Sleep Rx are available only in the US.
- Sleep Analyzer is available only in the EU.
| Metric Name | Pack | Sleep | Sleep Analyzer | Sleep Rx |
|---|---|---|---|---|
| Wellness Metrics | ||||
| Sleep Score | ||||
| Sleep Efficiency | ||||
| Sleep Latency | ||||
| Sleep Time | ||||
| Time In Bed | ||||
| Wakeup Latency | ||||
| Out of bed count | ||||
| Asleep Duration | ||||
| Deep Sleep Duration | ||||
| Light Sleep Duration | ||||
| REM Sleep Duration | ||||
| REM Episodes Count | ||||
| Wake Up Count | ||||
| Wake Up Duration | ||||
| Heart Rate Variability (Overnight) | ||||
| Vitality Score (Coming Soon) | ||||
| Medically Regulated Metrics | ||||
| Heart Rate | ||||
| Respiration Rate | ||||
| Chest Movement Rate | ||||
| Movement score | ||||
| Sleep Apnea Index | ||||
| Withings Index | ||||
| Breathing Quality Assessment | ||||
| Breathing sounds duration | ||||
| Snoring duration | ||||
Trackersβ
| Metric Name | Pack | All Trackers | Pulse 0x | Steel HR/Pulse HR | Scanwatch Light | Scanwatch | Scanwatch 2 |
|---|---|---|---|---|---|---|---|
| Activity Metrics | |||||||
| Steps | |||||||
| Distance | |||||||
| Calories | |||||||
| Intensity | |||||||
| Workouts | |||||||
| Heart Metrics | |||||||
| Continuous Heart Rate | |||||||
| Punctual Heart Rate | |||||||
| VO2 Max | |||||||
| Sleep Heart Rate | |||||||
| Heart Rate Variability (HRV) | |||||||
| Oxygen Saturation Metrics | |||||||
| SpOβ Auto | |||||||
| Manual SpOβ | |||||||
| Sleep Metrics | |||||||
| Sleep Duration | |||||||
| Sleep State Duration (Awake, Light, Deep, REM) | |||||||
| Sleep Wakeup Counts | |||||||
| Vitality Score (Coming Soon) | |||||||
| ECG Metrics | |||||||
| QR, PR, QT, QTC Intervals | |||||||
| ECG Signal | |||||||
| Atrial Fibrillation (PPG) | |||||||
| Atrial Fibrillation (ECG) | |||||||
Blood Pressureβ
| Metric Name | Pack | BPM Connect | BPM Core | BPM Connect Pro | BPM Pro 2 | BPM Vision |
|---|---|---|---|---|---|---|
| Blood Pressure | ||||||
| Diastolic Blood Pressure | ||||||
| Systolic Blood Pressure | ||||||
| Heart Metrics | ||||||
| Heart Rate | ||||||
| ECG Signal | ||||||
| Surveys | ||||||
| Survey Feature | ||||||
Thermoβ
| Metric Name | Pack | Thermo |
|---|---|---|
| Temperature Metrics | ||
| Temperature | ||
| Body Temperature | ||
| Skin Temperature | ||
BeamO Devicesβ
| Metric Name | Pack | BeamO | BeamO Pro |
|---|---|---|---|
| Vital Signs | |||
| Body Temperature | |||
| Heart Rate | |||
| Pulse Rate | |||
| SpOβ | |||
| Cardiac Assessment | |||
| ECG Signal | |||
| AFib Detection | |||
| Respiratory | |||
| Stethoscope Signal | |||
Withings Intelligence API (Coming Soon)β
| Metric Name | Pack | All devices |
|---|---|---|
| Data Insight | ||
| Trends Insight |
Withings Scores API (Coming Soon)β
| Metric Name | Pack | All Sleep | All Trackers | All Scales |
|---|---|---|---|---|
| Vitality Score | ||||
| Health Improvement Score | ||||
| Hypertension Score | ||||
| Diabetes Risk Score | ||||
| CHF Risk Score |